SSC Stenographer Notification 2024
SSC Stenographer 2024 is a competitive entrance exam which is conducted by the Staff Selection Commission for the recruitment of several posts. The Staff Selection Commission was established in 1975 and conducts various exams including SSC CGL, SSC CHSL, SSC Stenographer, SSC CPO etc. The official recruitment notification for SSC Stenographer for the year 2024 will be released on the official website. Below are the complete details of the SSC Stenographer's notification, exam pattern, recruitment process, important dates etc.
SSC Stenographer Exam 2024 Overview
Exam Name | SSC Stenographer |
Conducting Body | Staff Selection Commission (SSC) |
Exam Level | National |
Posts | Grade C & D Stenographers |
Vacancies | To be notified |
Eligibility Criteria | 10+2 |
Mode of Application | Online |
Selection Process | Written Exam and Skill Test |
Official Website | ssc.gov.in |
SSC Stenographer Notification 2024 Important Dates
Dates for submission of online applications | 26th July 2024 |
Last date and time for receipt of online applications | 24th August 2024 |
Last date and time for making online fee payment | 24th August 2024 |
Date of ‘Window for Application Form Correction' and online payment of Correction Charges. | To be notified |
Schedule of Computer Based Examination | October 2024 |
SSC Stenographer Vacancy 2024
SSC will announced SSC Stenographer Vacancy 2024 soon on the official website. The actual vacancies for the SSC Stenographer 2023 have been announced. Since the latest notification is now released, we are providing you with the details of 2023 notification.
Tentative Vacancies of Stenographer Grade 'C'
S. No | Department Name | Grad e pay (Pre- revis ed) | SC | ST | OBC | EWS | UR | Total vacanc y | ESM | OH | HH | VH | Others |
1 | CENTRAL ADMINISTRATIVE TRIBUNAL[FOR STENOGRAPHERS ONLY] | 4600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | CENTRAL BOARD OF INDIRECT TAXES AND CUSTOMS (DEPTT. OF REVENUE) | 4200 | 4 | 2 | 7 | 1 | 11 | 25 | 0 | 0 | 0 | 0 | 0 |
3 | CENTRAL VIGILANCE COMMISSION | 4600 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | DEPARTMENT OF AGRICULTURE COOPERATION AND FARMERS WELFARE | 4200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | DEPARTMENT OF WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION ( MINISTRY OF JAL SHAKTI ) {IN GANGA FLOOD CONTROL COMMISSION-ENG STENO ONLY] | 4200 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 |
6 | INDIAN METEOROLOGICAL DEPARTMENT ( O/O THE DIRECTOR GENERAL OF METEROLOGY ) | 4200 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | M/O LABOUR & EMPLOYMENT | 4200 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | M/O TEXTILE | 4600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | MINISTRY OF DEFENCE (O/O THE JS & CAO) AFHQ | 4600 | 1 | 0 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
10 | MINISTRY OF EXTERNAL AFFAIRS | 4600 | 5 | 0 | 9 | 2 | 14 | 30 | 0 | 0 | 0 | 1 | 0 |
11 | M/O CULTURE (NATIONAL GALLERY OF MODERN ARTS) | 4200 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | TELECOM REGULATORY AUTHORITY OF INDIA(TRAI) | 4200 | 2 | 1 | 3 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | | 13 | 3 | 22 | 6 | 49 | 93 | 0 | 3 | 0 | 1 | 0 |
Tentative Vacancies of Stenographer Grade 'D'
S. No | Department Name | Grade pay (Pre- revise d) | SC | ST | OBC | EWS | UR | Total Vacan cy | ESM | OH | HH | VH | Others |
1 | BORDER ROADS ORGANISATION (JE) [FOR MALE CANDIDATES ONLY] | 2400 | 4 | 2 | 7 | 3 | 10 | 26 | 4 | 1 | 0 | 0 | 0 |
2 | BUREAU OF POLICE RESEARCH & DEVELOPMENT | 2400 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | CBDT (DEPTT. OF REVENUE) | 2400 | 59 | 40 | 101 | 19 | 173 | 392 | 37 | 6 | 7 | 6 | 2 |
4 | CENTRAL ADMINISTRATIVE TRIBUNAL[FOR STENOGRAPHERS ONLY] | 2400 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | CENTRAL BOARD OF INDIRECT TAXES AND CUSTOMS (DEPTT. OF REVENUE) | 2400 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
6 | CENTRAL BUREAU OF INVESTIGATION | 2400 | 6 | 2 | 0 | 2 | 15 | 25 | 0 | 4 | 0 | 0 | 0 |
7 | CENTRAL VIGILANCE COMMISSION | 2400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | DOP&T | 2400 | 64 | 32 | 115 | 43 | 173 | 427 | 43 | 3 | 3 | 3 | 8 |
9 | D/O CONSUMER AFFAIRS | 2400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
10 | D/O FOOD & PUBLIC DISTRIBUTION | 2400 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
11 | D/O SCIENCE & TECHNOLOGY | 2400 | 4 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 |
12 | DEPARTMENT OF AGRICULTURE COOPERATION AND FARMERS | 2400 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
13 | DEPARTMENT OF ATOMIC ENERGY | 2400 | 7 | 2 | 4 | 2 | 13 | 28 | 0 | 0 | 1 | 0 | 0 |
14 | DIRECTARATE GENERAL OF AERONOUTICAL QUALITY | 2400 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
15 | ENFORCEMENT DIRERTORATE | 2400 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | IHQ MOD(NAVY)/DTE OF CIVILIAN MANPOWER PLANNING AND RECRUITMENT (DCMPR) | 2400 | 5 | 1 | 8 | 3 | 31 | 48 | 2 | 0 | 0 | 0 | 0 |
17 | M/O COMMUNICATIONS (D/O TELECOMMUNICATIONS) O/O CGCA | 2400 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | M/O COMMUNICATIONS (DEPARTMENT OF POSTS)-SPN | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M/O ELECTRONICS AND INFORMATION TECHNOLOGY | 2400 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
20 | M/O HEALTH AND FAMILY WELFARE(DGHS) | 2400 | 3 | 1 | 4 | 1 | 7 | 16 | 0 | 0 | 0 | 2 | 0 |
21 | M/O HOUSING AND URBAN AFFAIRS | 2400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | M/O INFORMATION & BROADCASTING | 2400 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | M/O LABOUR & EMPLOYMENT | 2400 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 0 | 0 | 0 |
24 | M/O STATISTICS & PROG IMPLEMENTATION (ADMN-III) | 2400 | 2 | 1 | 4 | 3 | 3 | 13 | 0 | 0 | 0 | 1 | 0 |
25 | M/O TEXTILE | 2400 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
26 | MES(ARMY HQ) | 2400 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
27 | MINISTRY OF COMMUNICATIONS (DEPARTMENT OF POSTS)- (ADMN.) | 2400 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
28 | MINISTRY OF DEFENCE (O/O THE JS & CAO) AFHQ | 2400 | 2 | 1 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 2 | 0 |
29 | MINISTRY OF EXTERNAL AFFAIRS | 2400 | 2 | 1 | 4 | 1 | 8 | 16 | 1 | 0 | 0 | 1 | 0 |
30 | MINISTRY OF RAILWAY | 2400 | 1 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
31 | MINISTRY OF TOURISM | 2400 | 0 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 1 | 0 | 0 |
32 | NARCOTICS CONTROL BUREAU | 2400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
33 | NATIONAL COMMISSION FOR SCHEDULED | 2400 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | NATIONAL INFORMATICS CENTRE | 2400 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
35 | NATIONAL INVESTIGATION AGENCY | 2400 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
36 | OFFICE OF DEVELOPMENT COMMISSIONER (MSNE) | 2400 | 1 | 2 | 1 | 5 | 7 | 16 | 1 | 1 | 0 | 0 | 0 |
37 | REGISTRAR GENERAL OF INDIA | 2400 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 165 | 88 | 272 | 90 | 499 | 1114 | 88 | 18 | 13 | 20 | 10 |
SSC Stenographer Eligibility Criteria
Age Requirement
(a) Stenographer Grade C: 18 to 30 years
(b) Stenographer Grade D: 18 to 27 years
Educational Requirements
a) Candidates must have passed 12th standard or equivalent examination from a recognized Board or University.
SSC Stenographer Application Fees 2024
- Fee payable: Rs 100/- (Rs one hundred only)
- Women candidates and candidates belonging to Scheduled Castes (SC), Scheduled Tribes (ST), Persons with disability (PwD) and Ex-servicemen (ESM) eligible for reservation are exempted from payment of fee.
Fee can be paid through BHIM UPI, Net Banking or by using Visa, Mastercard, Maestro, RuPay Credit or Debit card or in cash at SBI Branches by generating SBI Challan.
SSC Stenographer Application Process 2024
The process of filling the form involves three stages
- New Registration
- Form fill up and preference for posts
- Application fee payment
Prerequisites for Applying Online
- A valid Mobile Number (to be verified through an OTP)
- An active Email ID
- Aadhaar Number/ PAN/ Voter ID/ Driver License/ Passport/ Employer ID (Govt./ PSU/ Private)
- Class 10th and 12thMark sheets
- Mark sheets of higher qualifications (if any)
- Scanned image of candidate's colour passport size photograph
- Scanned image of candidate's signature
- Category certificate (if any)
SSC Stenographer Exam Pattern 2024
As far as SSC Stenographer's selection process is concerned there are 2 stages including an Online Computer Based Examination followed by a Skill Test. Mentioned below is the SSC Stenographer 2024 exam pattern.
Online Computer Based Exam Pattern
Part | Subject | No. of Questions | Maximum Marks | Total Duration |
1 | General Intelligence & Reasoning | 50 | 50 | 2 Hours |
2 | General Awareness | 50 | 50 |
3 | English Language and Comprehension | 100 | 100 |
NOTE:
- (Total time will be 2 hours and 40 minutes for the candidates who are allowed use of scribe)
- There will be a negative marking of 0.25 marks for each wrong answer.
Skill Test – Pattern
The candidates who are shortlisted in the Computer Based Examination will be required to appear in the Skill Test for Stenography, which includes –
Dictation for 10 minutes in English or Hindi (as opted by the candidates in the online Application Form) at the speed of 100 words per minute (w.p.m) for the post of Stenographer Grade "C" and 80 w.p.m. for the post of Stenographer Grade "D".
The matter will have to be transcribed on a computer. The transcription time is as follows:
S. No. | Post | Language of Skill Test | Time Duration (in minutes) | Time Duration (in minutes) for the candidates who are allowed use of scribe in the CBE |
1 | Stenographer Grade "D" | English | 50 | 70 |
2 | Stenographer Grade "D" | Hindi | 65 | 90 |
3 | Stenographer Grade "C" | English | 40 | 55 |
4 | Stenographer Grade "C" | Hindi | 55 | 75 |
SSC Stenographer Syllabus 2024
General Intelligence & Reasoning | General Awareness | English Language & Comprehension |
Analogies | Neighboring countries especially pertaining to Sports | Vocabulary |
Similarities and Differences | History | Grammar |
Space Visualization | Culture | Synonyms |
Problem Solving | Geography | Antonyms |
Analysis & Judgment | Economic scene | Sentence Structure |
Decision Making | General Polity including Indian Constitution | Correct Usage |
Visual Memory | and Scientific Research | |
Discriminating Observation | | |
Relationship Concepts | | |
Arithmetical Reasoning | | |
Verbal and Figure classification | |
Arithmetical Number Series | | |
Non-Verbal Series and more. | | |
General Awareness questions are basically designed to test the ability of the candidates, their awareness of the society and what's happening around. Questions test their knowledge of current events.
SSC Stenographer Previous Year Cut Off
Every year the SSC Stenographer for for Grade ‘C' & ‘D' posts. Cut off is the minimum qualifying mark that must be obtained by the candidates to be selected for the next stage of the exam. Its very important for the candidates to know the previous year cutoffs so that they can plan their exam preparation strategy accordingly.
3608 candidates have provisionally qualified for appearing in the Skill Test for the post of Stenographer Grade ‘C' and 13445 candidates have provisionally qualified for appearing in the Skill Test for the post of Stenographer Grade ‘D'. The cut–off marks fixed by the Commission in the Computer Based Examination and the number of candidates qualified under different categories are as under:-
List-I: Candidates qualified for Skill Test in Stenography for Stenographer Grade ‘C':
Category | Cut-off Marks | Candidates available |
SC | 132.92626 | 545 |
ST | 117.44372 | 209 |
OBC | 117.44372 | 1095 |
EWS | 138.64967 | 347 |
UR | 146.79323 | 1210 |
OH | 108.68008 | 51 |
VH | 55.94645 | 151 |
Total | | 3608 |
List-II: Candidates qualified for Skill Test in Stenography for Stenographer Grade ‘D':
Category | Cut-off Marks | Candidates available |
SC | 103.89008 | 2722 |
ST | 84.61327 | 1105 |
OBC | 126.72132 | 3267 |
EWS | 83.56382 | 1983 |
UR | 131.22759 | 3448 |
ESM | 40.00000 | 311 |
OH | 59.31560 | 388 |
VH | 51.29321 | 167 |
Others-PWD | 40.00000 | 54 |
Total | | 13445 |
SSC Stenographer Previous Year Cut Offs
Cut Off 2018
Categories | Grade C Cut Off | Grade D Cut Off |
UR | 138 | 134 |
OBC | 133 | 130 |
SC | 119 | 113 |
ST | 105 | 97 |
ESM | - | 40 |
OH | 90 | 90 |
VH | 88 | 56 |
Others | 40 | 40 |
Skill Test Cut Off 2018
Category | Grade C | Grade D |
SC/ST/OBC/OH/VI/PwD-Others | 7% | 10% |
UR | 5% | 7% |
Grade C Previous Year Cut Offs
Categories | Year 2017 | Year 2016 | Year 2015 | Year 2014 |
Unreserved | 141.00 | 120.00 | 125.75 | 130.75 |
Other Backward Category (OBC) | 138.00 | 111.50 | 118.25 | 121.25 |
Scheduled Caste (SC) | 127.00 | 107.50 | 113.50 | 114.50 |
Scheduled Tribe (ST) | 101.00 | 90.25 | 94.75 | 104.75 |
Ex. Servicemen | - | - | - | - |
Orthopaedic Handicapped | 100.00 | 90.00 | 92.00 | 102.00 |
Visually Handicapped | 100.00 | 89.50 | 60.00 | – |
Grade D Previous Year Cut Offs
Categories | Year 2017 | Year 2016 | Year 2015 | Year 2014 |
Unreserved | 134.50 | 107.25 | 93.00 | 102.00 |
Other Backward Category (OBC) | 124.50 | 99 | 81.50 | 85.75 |
Scheduled Caste (SC) | 123.50 | 94.25 | 77.00 | 81.50 |
Scheduled Tribe (ST) | 106.00 | 75.25 | 62.25 | 70.25 |
Ex. Servicemen | 40 | 20 | 25.00 | 25.00 |
Orthopaedic Handicapped | 106.00 | 74.00 | 60.00 | 69.00 |
Visually Handicapped | 66.00 | 58.75 | 25.00 | 45.00 |
SSC Stenographer Minimum Qualifying Marks
Category | Minimum Qualifying marks |
SC/ST/PwD/ESM | 20% |
OBC/EWS | 25% |
General | 30% |
Factors Affecting SSC Stenographer Cut Off 2024
Cutoffs are determined by various factors. Few are mentioned below:
- The total number of students actually appearing for the exam. The more the applicants will be, the more will be the cut-off.
- The category of the candidate
- The difficulty level of the exam. Easy paper will have more cut-off while a difficult paper will have less cut-off.
- The number of students clearing the exam. The more number of students clearing the exam means the cut off is less and the lesser number of students clearing means the cut off is more.
Total Vacancies
To+be+notified