CAT Previous Year Cut Offs
CAT 2024 Cut-Offs are the minimum percentile that candidates need to score in order to qualify for the next stage of the admission process. The Cut-Offs vary depending on the category of the candidates, the difficulty level of the exam, and the number of seats available in the participating institutes. Candidates who meet or exceed the Cut-Offs will be shortlisted for the Written Ability Test (WAT), Group Discussion (GD) and Personal Interview (PI) rounds. We are provding you with the previous years' Cut-Offs below:
CAT 2022- Cut-Offs
IIM | Qualifying CAT Cut-Offs |
IIM Ahmedabad | 85 |
IIM Bangalore | 85 |
IIM Calcutta | 85 |
IIM Lucknow | 90 |
IIM Indore | 90 |
IIM Kozhikode | 85 |
IIM Amritsar | 90 |
IIM Nagpur | 85 |
IIM Sambalpur | 93 |
IIM Trichy | 93 |
IIM Raipur | 93 |
IIM Ranchi | 90 |
IIM Kashipur | 94 |
IIM Vizag | 80 |
IIM Udaipur | 93 |
IIM Bodhgaya | 93 |
IIM Shillong | 75 |
IIM Sirmaur | 92 |
IIM Rohtak | 95 |
IIM Nagpur | 85 |
IIM Jammu | 93 |
IIM Bodh Gaya Cut-offs 2020 for male candidates
Category | Overall | QA | DILR | VARC |
General | 91 | 80 | 80 | 80 |
EWS | 70 | 60 | 60 | 60 |
NC-OBC | 73 | 60 | 60 | 60 |
SC | 50 | 45 | 45 | 45 |
ST | 38 | 30 | 30 | 30 |
PWD | 35 | 30 | 30 | 30 |
IIM Bodh Gaya Cut-offs 2020 for female candidates
|
Category | Overall | QA | DILR | VARC |
General | 88 | 75 | 75 | 75 |
EWS | 70 | 55 | 55 | 55 |
NC-OBC | 70 | 60 | 60 | 60 |
SC | 50 | 43 | 43 | 43 |
ST | 35 | 30 | 30 | 30 |
CAT 2018- Cut-Offs
IIMs | CAT 2018 Cut-Offs (percentiles) |
IIM Ahmedabad | 81.53 |
IIM Bangalore | 90+ |
IIM Calcutta | 95+ |
IIM Lucknow | 90+ |
IIM Indore | 90 |
IIM Kozhikode | 95.5 |
IIM Rohtak | 90+ |
IIM Trichy | 96 |
IIM Udaipur | 90 |
IIM Ahmedabad CAT Cut-offs (2017, 2016)
Category | CAT 2017 Cut-Offs (percentile) | CAT 2016 Cut-Offs (percentile) |
General | 100 | 100 |
NC-OBC | 100 | 99.99 |
SC | 99.82 | 99.97 |
ST | 99.92 | 99.88 |
DA | 99.28 | 99.97 |
IIM Bangalore CAT Cut-offs (2017, 2016)
Category | CAT Cut-Offs 2017 (percentile) | CAT Cut-Offs 2016 (percentile) |
General | 90.72 | 92.48 |
NC-OBC | 81.48 | 81.14 |
SC | 75.22 | 76.35 |
ST | 70.01 | 75.22 |
DA | 64.21 | 76.21 |
IIM Kozhikode CAT Cut-Offs (2017, 2016)
Category | CAT Cut-Offs 2017 (percentile) | CAT Cut-Offs 2016 (percentile) |
General | 95.16 | 94.82 |
NC-OBC | 80.19 | 81.14 |
SC | 65.03 | 65.56 |
ST | 55.28 | 55.23 |
DA | 56.02 | 55.86 |
IIM Indore CAT Cut-offs (2017, 2016)
Category | CAT Cut-Offs 2017 (percentile) | CAT Cut-Offs 2016 (percentile) |
General | 90.05 | 90.01 |
NC-OBC | 80.05 | 80.08 |
SC | 50.19 | 50.03 |
ST | 60.16 | 61.38 |
DA | 50.87 | 50.59 |
IIM Trichy CAT Cut-offs (2017, 2016)
Category | CAT 2017 Cut-Offs (percentile) | CAT 2016 Cut-Offs (percentile) |
General | 95 | 96 |
NC-OBC | 78 (78.01) | 78 |
SC | 60 (60.01) | 60 |
ST | 40 (40.01) | 42 (42.07) |
DA | 40 (40.16) | 40 (40.19) |
IIM Raipur CAT Cut-offs (2017, 2016)
Category | CAT Cut-Offs 2017 (percentile) | CAT Cut-Offs 2016 (percentile) |
General | 95 | 96 |
NC-OBC | 78.01 | 78 |
SC | 60.01 | 60 |
ST | 40.01 | 42.07 |
DA | 40.16 | 40.19 |
IIM Rohtak CAT Cut-offs (2017, 2016)
Category | CAT Cut-Offs 2017 (percentile) | CAT Cut-Offs 2016 (percentile) |
General | 95 | 96 |
NC-OBC | 78.01 | 75.36 |
SC | 60.01 | 65.05 |
ST | 40.01 | 42.12 |
DA | 40.16 | 40 |
IIM Udaipur CAT Cut-Offs (2017, 2016)
Category | CAT Cut-Offs 2017 (percentile) | CAT Cut-Offs 2016 (percentile) |
General | 95 | 96 |
NC-OBC | 78.03 | 78 |
SC | 64.14 | 61.16 |
ST | 54.10 | 46.60 |
DA | 43.46 | 41.91 |
IIM Sirmaur CAT Cut-Offs (2017, 2016)
Category | CAT Cut-Offs 2017 (percentile) | CAT Cut-Offs 2016 (percentile) |
General | 95 | 81.23 |
NC-OBC | 78.01 | 76.54 |
SC | 60.01 | 69.61 |
ST | 40.01 | 61.81 |
DA | 40.16 | 72.81 |
IIM Nagpur CAT Cut-Offs (2017, 2016)
Category | CAT Cut-Offs 2017 (percentile) | CAT Cut-Offs 2016 (percentile) |
General | 90.09 | 90.08 |
NC-OBC | 81.89 | 81.48 |
SC | 65.48 | 79.78 |
ST | 45.09 | 73.73 |
DA | 66.4 | NA |
IIM Vishakhapatnam CAT Cut-Offs (2017, 2016)
Category | CAT Cut-Offs 2017 (percentile) | CAT Cut-Offs 2016 (percentile) |
General | 90.09 | 90.02 |
NC-OBC | 80.01 | 80.04 |
SC | 75.03 | 75.12 |
ST | 56.92 | 55.26 |
DA | 57.3 | 59.58 |
IIM Amritsar CAT Cut-Offs (2017, 2016)
Category | CAT Cut-Offs 2017 (percentile) | CAT Cut-Offs 2016 (percentile) |
General | 94.76 | 94.9 |
NC-OBC | 85.35 | 75.09 |
SC | 71.92 | 55.42 |
ST | 43.19 | 36.26 |
DA | 35.58 | 35.33 |
IIM Sambalpur CAT Cut-Offs (2017, 2016)
Category | CAT Cut-Offs 2017 (percentile) | CAT Cut-Offs 2016 (percentile) |
General | 95 | NA |
NC-OBC | 78 | NA |
SC | 60 | NA |
ST | 40 | NA |
DA | 40 | NA |