IBPS PO Exam Vacancy
IBPS will release more vacancies for the year 2025.
IBPS PO 2024 Vacancy
IBPS PO Vacancy 2024 |
Participating Banks | SC | ST | OBC | EWS | General | Total |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR |
Bank of Baroda | 132 | 66 | 238 | 88 | 361 | 885 |
Bank of India | NR | NR | NR | NR | NR | NR |
Canara Bank | 90 | 45 | 160 | 75 | 380 | 750 |
Central Bank of India | 225 | 112 | 404 | 150 | 609 | 1500 |
Indian Bank | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank | 42 | 22 | 84 | 22 | 90 | 260 |
Punjab National Bank | 30 | 15 | 54 | 20 | 81 | 200 |
Punjab & Sind Bank | 63 | 34 | 109 | 30 | 124 | 360 |
UCO Bank | NR | NR | NR | NR | NR | NR |
Union Bank of India | NR | NR | NR | NR | NR | NR |
Total | 657 | 332 | 1185 | 435 | 1846 | 3955 |
IBPS PO 2023 Total Number of Vacancies
The total number of vacancies this year is 3049. Vacancy details are mentioned in the table below:
IBPS PO 2023 Vacancy |
Participating Banks | Vacancy |
Bank Of Baroda | NR |
Bank Of India | 224 |
Bank Of Maharashtra | NR |
Canara Bank | 500 |
Central Bank Of India | 2000 |
Indian Bank | NR |
Indian Overseas Bank | NR |
Punjab National Bank | 200 |
Punjab & Sind Bank | 125 |
UCO Bank | NR |
Union Bank Of India | NR |
Total | 3049 |
Previous Year Vacancies
Sr. No. | Participating Banks | SC | ST | OBC | EWS | UR | TOTAL | Out of Which (PWBD) |
HI | OC | VI | ID |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 80 | 40 | 144 | 53 | 218 | 535 | 5 | 6 | 5 | 5 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 375 | 187 | 675 | 250 | 1013 | 2500 | 25 | 25 | 25 | 25 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
8 | Punjab National Bank | 75 | 37 | 135 | 50 | 203 | 500 | 5 | 5 | 5 | 5 |
9 | Punjab & Sind Bank | 38 | 23 | 66 | 24 | 102 | 253 | 7 | 2 | 2 | 5 |
10 | UCO Bank | 82 | 41 | 148 | 55 | 224 | 550 | 6 | 6 | 6 | 5 |
11 | Union Bank of India | 346 | 155 | 573 | 184 | 836 | 2094 | 34 | 32 | 31 | 20 |
Total | 996 | 483 | 1741 | 616 | 2596 | 6432 | 82 | 76 | 74 | 65 |
IBPS PO 2021 Vacancies
Category Wise Vacancy
Category | Total Vacancies |
---|
UR | 1600 |
EWS | 404 |
OBC | 1102 |
SC | 679 |
ST | 350 |
Total | 4135 |
Bank Wise vacancies
Banks | General | SC | ST | OBC | EWS | Total |
---|
Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of India | 240 | 88 | 44 | 158 | 58 | 588 |
Bank of Maharashtra | 162 | 60 | 30 | 108 | 40 | 400 |
Canara Bank | 265 | 97 | 48 | 175 | 65 | 650 |
Central Bank of India | 53 | 193 | 104 | 257 | 13 | 620 |
Indian Bank | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank | 41 | 14 | 07 | 26 | 10 | 98 |
Punjab National Bank | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | 169 | 67 | 37 | 112 | 42 | 427 |
UCO Bank | 179 | 66 | 33 | 118 | 44 | 440 |
Union Bank of India | 491 | 94 | 47 | 148 | 132 | 912 |
Total | 1600 | 679 | 350 | 1102 | 404 | 4135 |
IBPS PO Previous Year Vacancy Details
The details of previous vacancies are as follows
Category Wise Vacancy
Category | Total Vacancies |
---|
General | 1426 |
OBC | 948 |
SC | 529 |
ST | 262 |
EWS | 352 |
Total | 3517 |
Bank-wise vacancies
Sl. No. | Participating Banks | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bank of India | 110 | 55 | 198 | 74 | 297 | 734 |
3 | Bank of Maharashtra | 37 | 18 | 67 | 25 | 103 | 250 |
4 | Canara Bank | 315 | 157 | 567 | 210 | 851 | 2100 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 14 | 6 | 21 | 8 | 34 | 83 |
10 | UCO Bank* | 53 | 26 | 95 | 35 | 141 | 350 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 529 | 262 | 948 | 352 | 1426 | 3517 |