ISRO Scientist/Engineer (Mechanical) Eligibility Criteria
Educational Qualification
Post Code No. | Name of the Post | No. of vacancies | Vacancies identified for filling up with PWBD | Educational Qualification |
BE001 | Scientist/Engineer ‘SC' (Electronics) | 90(*) | 11 [2 OH (1 – Backlog; 1 – One Leg); 9 – HH] | BE/ B.Tech or equivalent in Electronics & Communication Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10. |
BE002 | Scientist/Engineer ‘SC' (Mechanical) | 163 | 10 [2 – VH; 5 – HH (2 backlog); 3 – OH (1 backlog)] | BE/ B.Tech or equivalent in Mechanical Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10. |
BE003 | Scientist/Engineer ‘SC' (Computer Science) | 47 | 5 [1 – HH; 3 – VH (1 backlog); 1 – LD/MI/MD] | BE/ B.Tech or equivalent in Computer Science Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10. |
BE001A | Scientist/Engineer ‘SC' (Electronics) – Autonomous Body – PRL | 2 | 2 [1 (HH – backlog); 1 (OH – 1 leg/CP/Dw – backlog)] | BE/ B.Tech or equivalent in Electronics & Communication Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10. |
BE003 A | Scientist/Engineer ‘SC' (Computer Science) – Autonomous Body – PRL | 1 | 1 [HH – backlog] | BE/ B.Tech or equivalent in Computer Science Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10. |
(*) 1 post is identified to be filled up at Port Blair Ground Station.
OH – Orthopedically Handicapped; HH – Hard of Hearing/Hearing Impairment; VH – Low Vision/Visually Handicapped; LD – Learning Disabilities; MI – Mental Illness; MD – Multiple Disabilities; CP – Cerebral Palsy; Dw – Dwarfism
NOTE: Graduation should have been completed within the stipulated duration of the course as prescribed by the University. Candidates who are going to complete the above course in the academic year 2022-23 are also eligible to apply, provided final degree is available by 31.08.2023 and their aggregate is 65% marks or CGPA 6.84/10 (average of all semesters for which results are available).
(2) Allied disciplines in BE/BTech acceptable under the above disciplines are mentioned in the FAQs.
In case of Dual/Integrated Degree programmes:
a) | Where a CGPA/Percentage for Graduation and Post-Graduation is mentioned separately in the Dual/Integrated Degree Certificate, existing procedure for reckoning CGPA/percentage for the graduation level will be reckoned; |
b) | Where a common CGPA/percentage applicable for the entire course of study is only mentioned in the Dual/Integrated Degree Certificate, the final CGPA/percentage as mentioned in the Dual/Integrated degree Certificate as applicable for the entire course of study, will be reckoned for deciding the eligibility; |
c) | Where a University does not prescribe any CGPA/percentage in its Dual/Integrated Degree certificates, the cumulative CGPA/percentage as per Final / Consolidated Mark Sheet, as applicable for the entire course of study, will be reckoned for deciding the eligibility; |
d) | The above criteria will apply uniformly regardless of whether or not a University/Institution prescribes a formula to derive the CGPA/percentage for Graduation/Post Graduation in its Dual / Integrated Degree certificate; |
e) | Where a University mentions both CGPA and percentage of marks in its Degree Certificate or Consolidated Mark- sheet, then at least one criteria (either CGPA or percentage) should meet DOS/ISRO's eligibility norms; |
f) | Where a University mentions only CGPA in its Degree Certificate or Consolidated Mark-sheet, then the CGPA so mentioned should necessarily meet DOS/ISRO's eligibility criteria. Conversion of CGPA into percentage of marks is not permitted to determine eligibility, regardless of whether any conversion formula is prescribed by the University/Institution concerned. The same criteria apply mutatis mutandis in cases where only percentage of marks is mentioned in the Degree Certificate |
Age Limit
28 years. Serving Central Govt. employees, Ex-Servicemen; Persons with Benchmark Disabilities, are eligible for age relaxation as per Govt. of India orders.