LIC AAO Cut Off 2024
Below are the cut-offs of Previous Years:
LIC AAO Cut-Off 2021- Prelims
LIC AAO Prelims Sections | Cut Off Marks For SC/ST Candidates | Cut Off Marks For Others |
Reasoning Ability | 16 | 18 |
Quantitative Aptitude | 16 | 18 |
English Language | 9 | 10 |
LIC AAO Cut Off 2021- Mains
Sections | Cut Off Marks For SC/ST Candidates | Cut Off Marks For Others |
Reasoning Ability | 40 | 45 |
General Knowledge & Current Affairs | 27 | 30 |
For Generalist: Data Analysis & Interpretation For Others: Professional Knowledge | 40 | 45 |
Insurance & Financial Market Awareness | 27 | 30 |
For Rajbhasha: Knowledge of Language For Others: English Language (Letter writing & Essay) | 9 | 10 |
LIC AAO Cut-Off For Interview 2021
Categories | Cut Off Marks |
Unreserved, EWS, OBC, PwBD | 30 |
SC/ST | 27 |
LIC AAO Cut-Off 2019
Check the previous year's LIC AAO Cut-off marks for Prelims & Mains from the below table for both sectional & category cut off marks.
LIC AAO Cut-Off 2019- Prelims
Category | Reasoning Ability | Quantitative Aptitude | English Language | Overall Cut off |
General | 18 | 18 | 10 | 58 |
SC | 16 | 16 | 9 | 50 |
ST | 16 | 16 | 9 | 44 |
OBC | 18 | 18 | 10 | 54 |
EWS | 18 | 18 | 10 | 53 |
LD | 16 | 16 | 9 | 53 |
VI | 16 | 16 | 9 | 53 |
HI | 16 | 16 | 9 | 32 |
ID/MD | 16 | 16 | 9 | 32 |
LIC AAO Cut-off 2019- Mains
Category | Reasoning Ability | General Knowledge, Current Affairs | Professional Knowledge | Insurance and Financial Market Awareness | English Language | Overall Cut off |
General | 45.00 | 30.00 | 45.00 | 30.00 | 10.00 | 203 |
SC | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 153 |
ST | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 156 |
OBC | 45.00 | 30.00 | 45.00 | 30.00 | 10.00 | 164 |
EWS | 45.00 | 30.00 | 45.00 | 30.00 | 10.00 | 166 |
LD | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 172 |
VI | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 180 |
HI | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 167 |
ID/MD | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 185 |
LIC AAO 2019- Final Cut-off
Category & Overall Cut off | Interview | Final Cut off (Mains & interview) |
General | 30.00 | 258.00 |
SC | 27.00 | 219.00 |
ST | 27.00 | 190.00 |
OBC | 30.00 | 246.00 |
EWS | 30.00 | 248.00 |
LD | - | 203.00 |
VI | - | 233.00 |
HI | - | 218.00 |
ID/MD | - | 237.00 |
LIC AAO Cut-off 2016
LIC AAO 2016 was conducted in a single phase examination & Interview, therefore the final cut off marks were prepared on the basis of marks scored in the online examination and personality test. Below is the tabulated data for section-wise and category-wise LIC AAO Cut-off 2016.
Section | Gen | OBC | SC | ST | OH | VI |
Reasoning Ability | 31.25 | 19.25 | 19.25 | 19.25 | 19.25 | 19.25 |
GK & Current Affairs | 10.25 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Computer Knowledge | 36.25 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Quantitative Aptitude | 33.00 | 21.75 | 21.75 | 21.75 | 21.75 | 21.75 |
English Language | 9.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Total Weighted Score | 255.75 | 250.50 | 233.00 | 203.50 | 226.75 | 211.75 |
Interview – Qualifying Marks | 30 | 30 | 27 | 27 | * | * |
CUT OFF – final selection (Online test + Interview) | 306.00 | 290.75 | 276.00 | 246.00 | 274.75 | 255.25 |