RSMSSB JE Cut Off 2024
RSMSSB JE Civil Non-TSP Cut-Off |
Category | Non TSP |
GEN | GEN | 102.4309 |
FEM | 90.0566 |
WD | 52.8671 |
DV | 52.8671 |
EWS | GEN | 96.2371 |
FEM | 81.7849 |
SC | GEN | 92.1212 |
FEM | 68.3317 |
WD | NA |
ST | GEN | 93.1202 |
FEM | 73.4998 |
WD | NA |
OBC | GEN | 97.316 |
FEM | 78.7213 |
WD | NA |
DV | NA |
MBC | GEN | 90.0966 |
FEM | 57.9287 |
WD | NA |
Horizontal Reservation | BLV | 71.5551 |
HI | 43.3433 |
LD/CP | 78.6547 |
Ex-Serviceman | 45.5544 |
Sportsman | 65.1482 |
RSMSSB JE Civil TSP Cut-Off |
Category | TSP Cut-Off |
GEN | GEN | 82.7972 |
FEM | 68.2784 |
WD | NA |
SC | GEN | 78.6813 |
ST | GEN | 55.8641 |
FEM | 49.5771 |
WD | – |
DV | – |
Horizontal Reservation | B/LV | NA |
HI | NA |
Ex-Serviceman | NA |
RSMSSB JE Electrical Cut-Off 2021
RSMSSB JE Electrical Diploma Cut-Off |
Category | Non TSP Cut-Off |
GEN | GEN | 105.641 |
FEM | 97.4359 |
OBC | GEN | 103.5897 |
RSMSSB JE Mechanical Cut-Off 2021
RSMSSB JE Mechanical Degree Cut-Off |
Category | Non-TSP Cut-Off |
GEN | GEN | 101.6883 |
FEM | 101.6883 |
SC | GEN | 97.5714 |
ST | FEM | 99.6494 |
B/LV | 63.0649 |
RSMSSB JE Civil Cut-Off 2016
RSMSSB JE 2016 Civil Cut-Off (Degree) |
For General Category (Male) | 74.291 |
For General Category (Female) | 50.8483 |
For SC Category | 65.904 |
For ST Category | 53.2012 |
RSMSSB JE Civil Cut-Off 2016:
The candidates can check RSMSSB JE Civil Cut-Off 2016 through the table below for various engineering disciplines such as civil, electrical, and mechanical.
RSMSSB JE 2016 Civil Cut-Off (Diploma) |
For General Category (Male) | 60.4264 |
For General Category (Female) | 60.4264 |
For SC Category | 58.3211 |
For ST Category (Male) | 42.0786 |
For ST Category (Female) | 42.0386 |
RSMSSB JE 2016 Mechanical Cut-off |
For General Category | 85.0649 |
For ST Category | 70.8312 |