SSC CGL Cut Off 2025
The SSC CGL cut off is the minimum score that the candidates need to score in order to qualify for the exam and to be eligible for the next phase. SSC CGL Cut Off 2025 will be announced by SSC after the completion of exams for each tier. Meanwhile, candidates can check the SSC CGL cut off for previous years below.
SSC CGL Cut Off 2024 Revised
List 3: SSC CGL Tier 1 Cut-Off for posts other than JSO and Statistical Investigator Gr. II
Category | Revised cut-off | Candidates Qualified | Additional Candidates Qualified |
SC | 126.42 | 31131 | 49 |
ST | 111.85 | 16019 | 25 |
OBC | 146.23 | 50191 | 115 |
EWS | 141.82 | 23746 | 275 |
UR | 152.97 | 23746 | 145 |
ESM | 69.92 | 11133 | -- |
OH | 113.10 | 2093 | -- |
HH | 64.79 | 2042 | -- |
VH | 102.97 | 1694 | -- |
Other-PwD | 45.74 | 1377 | -- |
Total | 165240 | 609 |
List 1-Candidates shortlisted in Tier 1 for appearing in Tier 2 [Paper-I and II (Statistics)] (for the post of Junior Statistical Officer)
SSC CGL Cut Off for Junior Statistical Officer (JSO) Post |
Category | SSC CGL JSO Cut-Off | Candidates Qualified |
SC | 143.53 | 3640 |
ST | 135.23 | 1935 |
OBC | 160.65 | 6839 |
EWS | 161.73 | 2504 |
UR | 167.02 | 2844 |
OH | 133.35 | 217 |
HH | 95.45 | 210 |
VH | 122.51 | 247 |
Total Candidates | 18436 |
List 2-Candidates shortlisted in Tier 1 for appearing in Tier 2 [Statistical Investigator Gr. II]
SSC CGL Tier 1 Cut-Off for the post of Statistical Investigator Gr. II |
Category | SSC CGL Statistical Investigator Gr.II Cut-Off | Candidates Qualified |
ST | 134.49 | 485 |
OBC | 161.13 | 1106 |
EWS | 163.50 | 352 |
UR | 170.65 | 276 |
HH | 60.66 | 213 |
VH | 92.05 | 181 |
Others PWD | 40.30 | 220 |
Total | 2833 |
SSC CGL Tier 1 Cut Off 2023
List 1- SSC CGL Tier 1 Cut-Off for the post of Assistant Audit Officer and Assistant Accounts Officer)
SSC CGL Cut Off for Finance/Assistant Audit Officer/ Assistant Accounts Officer Posts |
Category | SSC CGL AAO Cut-Off | Candidates Qualified |
General | 169.67168 | 914* |
EWS | 167.18331 | 605 |
OBC | 166.28763 | 1483 |
SC | 154.29292 | 790 |
ST | 148.98918 | 382 |
OH | 147.95269 | 82 |
HH | 126.86400 | 60 |
Others-PWD | 109.82718 | 61 |
Total Candidates | 4377 |
*In addition to the UR candidates shown above, 30-SC, 2-ST, 713-OBC, 369-EWS and 2-OH candidates qualifying at UR cut-off at this stage, have been shown under their respective categories.
List-2: SSC CGL Tier 1 Cut-Off for the post of Junior Statistical Officer (JSOs)
SSC CGL Cut Off for Statistics & Junior Statistical Officer (JSO) Post |
Category | SSC CGL JSO Cut-Off | Candidates Qualified |
General | 168.53975 | 537 |
EWS | 166.06750 | 400 |
OBC | 165.86857 | 761 |
SC | 148.50911 | 732 |
ST | 146.65109 | 243 |
OH | 132.72381 | 90 |
HH | 80.99998 | 180 |
VH | 114.60998 | 180 |
Total Candidates | 3123 |
*In addition to the UR candidates shown above, 12-SC, 3-ST, 409-OBC and 239- EWS candidates qualifying at UR Cut-off at this stage, have been shown under their respective categories.
List-3: SSC CGL Cut-Off and Candidates qualified in Tier-I for appearing in Tier-II [Paper-I and Paper-II] for the post of Statistical Investigator Gr.II
SSC CGL Cut Off for Statistical Investigator Gr.II |
Category | SSC CGL Statistical Investigator Gr.II Cut-Off | Candidates Qualified |
General | 172.36025 | 52* |
OBC | 152.42184 | 1569 |
EWS | 158.76802 | 364 |
SC | -- | -- |
ST | 127.32602 | 542 |
HH | 49.14875 | 240 |
VH | 82.56201 | 211 |
Others-PWD | 40.00000 | 162 |
Total Candidates | 3140 |
*In addition to the UR candidates shown above, 37-OBC, and 32-EWS candidates qualifying at UR Cut-off at this stage, have been shown under their respective categories.
List-4: SSC CGL Tier 1 Cut-Off for posts other than AAO, JSO, Statistical Investigator Gr.II
SSC CGL Cut Off for Posts Except for Assistant Audit Officer/ Assistant Accounts Officer/ Junior Statistical Officer |
Category | SSC CGL Cut-Off (Other Posts) | Candidates Qualified |
General | 150.04936 | 13133* |
EWS | 143.44441 | 11108 |
OBC | 145.93743 | 21217 |
SC | 126.68201 | 14108 |
ST | 118.16655 | 6152 |
ESM | 100.29326 | 2398 |
OH | 115.98466 | 1013 |
HH | 77.72754 | 895 |
VH | 121.59662 | 499 |
Other PWD | 57.45303 | 589 |
Total Candidates | 71112 |
*In addition to the UR candidates shown above, 1566-SC, 321-ST, 14812-OBC, 6584- EWS, 18-ESM, 63-OH, 10-HH, 88-VH and 4-Others PwD candidates qualifying at UR Cutoff at this stage, have been shown under their respective categories.
SSC CGL Tier 2 Cut Off 2023
SSC CGL Final Cut Off 2023 [for all posts except SI Gr. II] |
Category | Cut Off |
General | 287 |
EWS | 265 |
OBC | 271 |
SC | 252 |
ST | 241 |
ESM | 223 |
OH | 234 |
HH | 172 |
VH | 228 |
PWD- Others | 143 |
SSC CGL Cut Off 2022
Below we have given SSC CGL Cut off 2022 for Tier 1 and Tier 2.
SSC CGL Tier 1 Cut Off 2022
List 1- SSC CGL Cut-Off for the post of Assistant Audit Officer and Assistant Accounts Officer
SSC CGL Tier-1 Cut Off 2022 (Assistant Audit Officer and Assistant Accounts Officer) |
Category | Assistant Audit Officer and Assistant Accounts Officer |
SC | 137.54 |
ST | 131.03 |
OBC | 152.92 |
EWS | 154.80 |
UR | 158.36 |
OH | 128.59 |
HH | 96.45 |
Others-PWD | 72.79 |
List-2: SSC CGL Cut-Off and Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics), and Junior Statistical Officer)
SSC CGL Tier-1 Cut Off 2022 (Statistics & JSO) |
Category | Statistics & JSO |
SC | 150.55 |
ST | 150.32 |
OBC | 167.19 |
EWS | 169.35 |
List-3: SSC CGL Cut-Off and Candidates short-listed in Tier-I for appearing in Tier-II [Paper-I for posts other than AAO & JSO]
SSC CGL Tier-1 Cut Off 2022 (for posts other than AAO & JSO) |
Category | for posts other than AAO & JSO |
SC | 89.08 |
ST | 77.57 |
OBC | 102.35 |
EWS | 114.27 |
ESM | 40 |
UR | 114.27 |
OH | 70.69 |
HH | 40 |
VH | 40 |
Others-PWD | 40 |
SSC CGL Tier 2/Final Cut Off 2022
SSC CGL Final Cut Off 2022 (Paper 1 of Tier 2) |
Category | SSC CGL Final Cut Off | Candidates Available |
SC | 213.27 | 33013 |
ST | 192.23 | 15817 |
OBC | 242.79 | 57083 |
EWS | 228.63 | 32535 |
UR | 270.36 | 27008 |
ESM | 79.35 | 11771 |
OH | 187.58 | 2428 |
HH | 79.35 | 1710 |
VH | 158.48 | 1581 |
Others-PWD | 79.35 | 521 |
Total | -- | 183467 |
SSC CGL Final Cut Off 2022 (Module I & II) |
Category | SSC CGL Final Cut Off (Module-I (i.e. CKT)) | SSC CGL Final Cut Off (Module-II (i.e. DEST of Section-III) |
SC | 21 | 7% |
ST | 21 | 7% |
OBC | 24 | 7% |
EWS | 24 | 7% |
UR | 27 | 5% |
ESM | 21 | 7% |
OH | 21 | 10% |
HH | 21 | 10% |
VH | 21 | 10% |
Others-PWD | 21 | 10% |
SSC CGL Cut Off Tier 1 2021
The cut-off marks and the number of candidates getting qualified for Tier-II and Tier-III of the Examination are as follows:-
List-1:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-IV {General Studies (Finance & Accounts)}] and Tier-III
Category | Cut-off Marks | Candidates available |
---|
SC | 145.28912 | 970 |
ST | 140.97604 | 465 |
OBC | 161.36748 | 1784 |
EWS | 164.00018 | 728 |
UR | 167.45963 | 1228* |
OH | 135.76854 | 102 |
HH | 109.04331 | 101 |
Others-PWD | 95.12633 | 51 |
Total | 5429 | |
* In addition to the UR candidates shown above, 42-SC, 15-ST, 779-OBC, 503-EWS, 2-OH and 1-HH candidates qualifying at UR cut-off have been shown under their respective categories.
List-2:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III
Category | Cut-off Marks | Candidates available |
---|
SC | 124.61824 | 2241 |
ST | 122.40547 | 958 |
OBC | 147.63201 | 3395 |
EWS | 146.01050 | 1925 |
UR | 153.08245 | 2544* |
OH | 120.17292 | 114 |
HH | 108.73007 | 35 |
Total | 11212 | |
* In addition to the UR candidates shown above, 182-SC, 48-ST, 2119-OBC, 1183-EWS and 9-OH candidates qualifying at UR Cut-off have been shown under their respective categories.
Note: Only those candidates have been considered eligible for List-2 who have applied for the post of JSO in their online Application Forms.
List-3:
Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III
Category | Cut-off Marks | Candidates available |
---|
SC | 100.93079 | 21663 |
ST | 93.75569 | 10351 |
OBC | 119.23278 | 36611 |
EWS | 109.21110 | 15718 |
UR | 132.37260 | 20572* |
ESM | 74.87478 | 5216 |
OH | 85.99074 | 1759 |
HH | 40.00000 | 1357 |
VH | 95.75915 | 488 |
Others-PWD | 40.00000 | 400 |
Total | 114135 | |
* In addition to the UR candidates shown above, 3275-SC, 1014-ST, 19684-OBC, 7446-EWS, 93-ESM, 138-OH, 10-HH, 67-VH and 4-Others PwD candidates qualifying at UR Cut-off have been shown under their respective categories.
SSC CGL Previous Year Cut Offs
This section contains the cut-offs of the SSC CGL 2019.
List-1:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-IV {General Studies (Finance & Accounts) and Tier-III Exam
Category | Cut-off Marks |
---|
UR | 180.12 |
EWS | 175.31 |
OBC | 172.76 |
SC | 156.73 |
ST | 151.46 |
OH | 147.08 |
HH | 117.49 |
Others-PWD | 83.70 |
List-2:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics) and Tier-III Exam
Category | Cut-off Marks |
---|
UR | 165.77 |
EWS | 152.03 |
OBC | 154.87 |
SC | 130.76 |
ST | 119.99 |
OH | 130.86 |
HH | 86.44 |
VH | 110.67 |
Others-PWD | 40.00 |
NOTE: Only those candidates have been considered eligible for List-2 who have applied for the post(s) of JSO and/ or SI in their Online Application Forms.
List-3:
Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III Exam
Category | Cut-off Marks |
---|
UR | 147.78 |
EWS | 135.04 |
OBC | 135.95 |
SC | 115.35 |
ST | 104.91 |
ESM | 89.29 |
OH | 98.42 |
HH | 40.00 |
VH | 110.41 |
Others-PWD | 40.00 |
Attempt Free Mock Test Here
SSC CGL 2019 Tier 2 Cut-Off
List 1: Candidates qualified for appearing in Tier-III for the posts of Assistant Audit Officer & Assistant Accounts Officer
Category | Cut Off marks [Tier I + II] | Candidates Available |
SC | 463.15 | 841 |
ST | 460.21 | 421 |
OBC | 510.92 | 1724 |
UR | 572.51 | 1762 |
OH | 409.26 | 111 |
HH | 347.35 | 100 |
Other PwD | 168.04 | 50 |
Total | -- | 5009 |
* In addition to the UR candidates shown above 92-SC, 17-ST, 774-OBC and 1-OH candidates qualifying at UR standard have been shown under their respective categories.
List 2: Candidates qualified for appearing in Tier-III for the posts of Junior Statistical Officer (JSO)
Category | Cut Off marks [Tier I + II] | Candidates Available |
SC | 422.95 | 478 |
ST | 403.95 | 301 |
OBC | 517.76 | 583 |
UR | 535.86 | 955 |
OH | 348.50 | 112 |
HH | 223.46 | 106 |
VH | 267.51 | 121 |
Other PwD | 165.04 | 16 |
Total | -- | 2672 |
List 3: Candidates qualified for appearing in Tier III for posts other than Assistant Audit Officer, Assistant Accounts Officer, and Junior Statistical
Category | Cut Off marks [Tier I + II] | Candidates Available |
SC | 354.74 | 8050 |
ST | 327.05 | 4022 |
OBC | 403.33 | 15359 |
UR | 535.86 | 17439 |
ESM | 252.12 | 3244 |
OH | 302.50 | 859 |
HH | 165.73 | 777 |
VH | 280.98 | 404 |
Other PwD | 122.58 | 86 |
Total | -- | 50240 |
* In addition to the UR candidates shown above 1320-SC, 361-ST, 8373-OBC, 44- OH, 4-HH and 22-VH candidates qualifying at UR standard have been shown under their respective categories.
Note-I: After excluding common candidates, 50293 candidates are qualifying for appearing in Tier-III Examination.
Note-II: Candidates qualifying in more than one list need to appear in Tier-III Examination only once.