SSC CGL Cut Off 2024
SSC CGL Cut Off: The SSC CGL cut off is the minimum score that the candidates need to score in order to qualify for the exam and to be eligible for the next phase. SSC CGL Cut Off 2024 will be announced by SSC after the completion of exams for each tier. Meanwhile, candidates can check the SSC CGL cut off for previous years below.
SSC CGL Cut Off Tier 1 Out
The SSC CGL 2020 Tier 1 exam was held from 13th-24th August 2021. The cut-off for Tier-1 is announced on 26th November 2021. The cut-off marks and the number of candidates getting qualified for Tier-II and Tier-III of the Examination are as follows:-
List-1:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-IV {General Studies (Finance & Accounts)}] and Tier-III
Category | Cut-off Marks | Candidates available |
---|
SC | 145.28912 | 970 |
ST | 140.97604 | 465 |
OBC | 161.36748 | 1784 |
EWS | 164.00018 | 728 |
UR | 167.45963 | 1228* |
OH | 135.76854 | 102 |
HH | 109.04331 | 101 |
Others-PWD | 95.12633 | 51 |
Total | 5429 | |
* In addition to the UR candidates shown above, 42-SC, 15-ST, 779-OBC, 503-EWS, 2-OH and 1-HH candidates qualifying at UR cut-off have been shown under their respective categories.
List-2:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III
Category | Cut-off Marks | Candidates available |
---|
SC | 124.61824 | 2241 |
ST | 122.40547 | 958 |
OBC | 147.63201 | 3395 |
EWS | 146.01050 | 1925 |
UR | 153.08245 | 2544* |
OH | 120.17292 | 114 |
HH | 108.73007 | 35 |
Total | 11212 | |
* In addition to the UR candidates shown above, 182-SC, 48-ST, 2119-OBC, 1183-EWS and 9-OH candidates qualifying at UR Cut-off have been shown under their respective categories.
Note: Only those candidates have been considered eligible for List-2 who have applied for the post of JSO in their online Application Forms.
List-3:
Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III
Category | Cut-off Marks | Candidates available |
---|
SC | 100.93079 | 21663 |
ST | 93.75569 | 10351 |
OBC | 119.23278 | 36611 |
EWS | 109.21110 | 15718 |
UR | 132.37260 | 20572* |
ESM | 74.87478 | 5216 |
OH | 85.99074 | 1759 |
HH | 40.00000 | 1357 |
VH | 95.75915 | 488 |
Others-PWD | 40.00000 | 400 |
Total | 114135 | |
* In addition to the UR candidates shown above, 3275-SC, 1014-ST, 19684-OBC, 7446-EWS, 93-ESM, 138-OH, 10-HH, 67-VH and 4-Others PwD candidates qualifying at UR Cut-off have been shown under their respective categories.
SSC CGL Previous Year Cut Offs
This section contains the cut-offs of the SSC CGL 2019.
List-1:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-IV {General Studies (Finance & Accounts) and Tier-III Exam
Category | Cut-off Marks |
---|
UR | 180.12 |
EWS | 175.31 |
OBC | 172.76 |
SC | 156.73 |
ST | 151.46 |
OH | 147.08 |
HH | 117.49 |
Others-PWD | 83.70 |
List-2:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics) and Tier-III Exam
Category | Cut-off Marks |
---|
UR | 165.77 |
EWS | 152.03 |
OBC | 154.87 |
SC | 130.76 |
ST | 119.99 |
OH | 130.86 |
HH | 86.44 |
VH | 110.67 |
Others-PWD | 40.00 |
NOTE: Only those candidates have been considered eligible for List-2 who have applied for the post(s) of JSO and/ or SI in their Online Application Forms.
List-3:
Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III Exam
Category | Cut-off Marks |
---|
UR | 147.78 |
EWS | 135.04 |
OBC | 135.95 |
SC | 115.35 |
ST | 104.91 |
ESM | 89.29 |
OH | 98.42 |
HH | 40.00 |
VH | 110.41 |
Others-PWD | 40.00 |
Attempt Free Mock Test Here
SSC CGL 2019 Tier 2 Cut-Off
List 1: Candidates qualified for appearing in Tier-III for the posts of Assistant Audit Officer & Assistant Accounts Officer
Category | Cut Off marks [Tier I + II] | Candidates Available |
SC | 463.15 | 841 |
ST | 460.21 | 421 |
OBC | 510.92 | 1724 |
UR | 572.51 | 1762 |
OH | 409.26 | 111 |
HH | 347.35 | 100 |
Other PwD | 168.04 | 50 |
Total | -- | 5009 |
* In addition to the UR candidates shown above 92-SC, 17-ST, 774-OBC and 1-OH candidates qualifying at UR standard have been shown under their respective categories.
List 2: Candidates qualified for appearing in Tier-III for the posts of Junior Statistical Officer (JSO)
Category | Cut Off marks [Tier I + II] | Candidates Available |
SC | 422.95 | 478 |
ST | 403.95 | 301 |
OBC | 517.76 | 583 |
UR | 535.86 | 955 |
OH | 348.50 | 112 |
HH | 223.46 | 106 |
VH | 267.51 | 121 |
Other PwD | 165.04 | 16 |
Total | -- | 2672 |
List 3: Candidates qualified for appearing in Tier III for posts other than Assistant Audit Officer, Assistant Accounts Officer, and Junior Statistical
Category | Cut Off marks [Tier I + II] | Candidates Available |
SC | 354.74 | 8050 |
ST | 327.05 | 4022 |
OBC | 403.33 | 15359 |
UR | 535.86 | 17439 |
ESM | 252.12 | 3244 |
OH | 302.50 | 859 |
HH | 165.73 | 777 |
VH | 280.98 | 404 |
Other PwD | 122.58 | 86 |
Total | -- | 50240 |
* In addition to the UR candidates shown above 1320-SC, 361-ST, 8373-OBC, 44- OH, 4-HH and 22-VH candidates qualifying at UR standard have been shown under their respective categories.
Note-I: After excluding common candidates, 50293 candidates are qualifying for appearing in Tier-III Examination.
Note-II: Candidates qualifying in more than one list need to appear in Tier-III Examination only once.