SSC GD Constable Vacancies
SSC GD Constable 2024 will be released on the official website. We are providing you with SSC GD Constable 2024 vacancies so that all candidates can start preparing accordingly.
SSC GD Constable 2024 Vacancies
Here we are providing you with SSC GD Constable 2024 Vacancy for both male and female.
| | | |
Force | Male | Female | Grand Total |
SC | ST | OBC | EWS | UR | Total | SC | ST | OBC | EWS | UR | Total |
BSF | 735 | 467 | 1028 | 1025 | 1956 | 5211 | 138 | 83 | 199 | 181 | 362 | 963 | 6174 |
CISF | 1506 | 974 | 2196 | 1086 | 4151 | 9913 | 164 | 103 | 244 | 125 | 476 | 1112 | 11025 |
CRPF | 461 | 294 | 688 | 509 | 1314 | 3266 | 2 | 1 | 13 | 10 | 45 | 71 | 3337 |
SSB | 103 | 45 | 125 | 94 | 226 | 593 | 16 | 1 | 6 | 0 | 19 | 42 | 635 |
ITBP | 380 | 306 | 523 | 285 | 1200 | 2694 | 74 | 54 | 99 | 38 | 230 | 495 | 3189 |
AR | 116 | 252 | 156 | 235 | 689 | 1448 | 3 | 0 | 3 | 15 | 21 | 42 | 1490 |
SSF | 33 | 16 | 60 | 23 | 90 | 222 | 11 | 6 | 20 | 7 | 30 | 74 | 296 |
TOTAL | 3334 | 2354 | 4776 | 3257 | 9626 | 23347 | 408 | 248 | 584 | 376 | 1183 | 2799 | 26146 |
SSC GD Constable 2021 Vacancies
There are 25,271 vacancies out of which 22,424 vacancies are there for male candidates and 2,847 vacancies are for female candidates.
SSC GD Constable Male Vacancies Details
The category-wise details of 22,424 vacancies for General Duty Male Constable are below:
Force | SSC GD Constable Male Vacancies | Total |
SC | ST | OBC | EWS | UR |
BSF | 1026 | 603 | 1453 | 641 | 2690 | 6413 |
CISF | 1133 | 786 | 1714 | 760 | 3217 | 7610 |
CRPF | -- | -- | -- | -- | -- | -- |
SSB | 604 | 314 | 892 | 380 | 1354 | 3806 |
ITBP | 177 | 131 | 250 | 95 | 563 | 1216 |
AR | 391 | 508 | 615 | 317 | 1354 | 3185 |
NIA | -- | -- | -- | -- | -- | -- |
SSF | 28 | 14 | 49 | 19 | 84 | 194 |
Total | 3359 | 2356 | 4973 | 2212 | 9524 | 22424 |
SSC GD Constable Female Vacancies Details
2,847 vacancies for the female candidates have been announced out of the total 25,271 vacancies. Curious to know the category-wise details of the vacancy distribution? Details are below:
Force | SSC GD Constable Female Vacancies | Total |
SC | ST | OBC | EWS | UR |
BSF | 176 | 110 | 255 | 113 | 478 | 1132 |
CISF | 128 | 86 | 193 | 88 | 359 | 854 |
CRPF | -- | -- | -- | -- | -- | -- |
SSB | -- | -- | -- | -- | -- | -- |
ITBP | 28 | 20 | 42 | 08 | 117 | 215 |
AR | 71 | 99 | 115 | 60 | 255 | 600 |
NIA | -- | -- | -- | -- | -- | -- |
SSF | 07 | 03 | 11 | 04 | 21 | 46 |
Total | 410 | 318 | 616 | 273 | 1230 | 2847 |