SSC Stenographer Cut Off 2024
Every year the SSC Stenographer for for Grade ‘C' & ‘D' posts. Cut off is the minimum qualifying mark that must be obtained by the candidates to be selected for the next stage of the exam. Its very important for the candidates to know the previous year cutoffs so that they can plan their exam preparation strategy accordingly.
3608 candidates have provisionally qualified for appearing in the Skill Test for the post of Stenographer Grade ‘C' and 13445 candidates have provisionally qualified for appearing in the Skill Test for the post of Stenographer Grade ‘D'. The cut–off marks fixed by the Commission in the Computer Based Examination and the number of candidates qualified under different categories are as under:-
List-I: Candidates qualified for Skill Test in Stenography for Stenographer Grade ‘C':
Category | Cut-off Marks | Candidates available |
---|
SC | 132.92626 | 545 |
ST | 117.44372 | 209 |
OBC | 117.44372 | 1095 |
EWS | 138.64967 | 347 |
UR | 146.79323 | 1210 |
OH | 108.68008 | 51 |
VH | 55.94645 | 151 |
Total | | 3608 |
List-II: Candidates qualified for Skill Test in Stenography for Stenographer Grade ‘D':
Category | Cut-off Marks | Candidates available |
---|
SC | 103.89008 | 2722 |
ST | 84.61327 | 1105 |
OBC | 126.72132 | 3267 |
EWS | 83.56382 | 1983 |
UR | 131.22759 | 3448 |
ESM | 40.00000 | 311 |
OH | 59.31560 | 388 |
VH | 51.29321 | 167 |
Others-PWD | 40.00000 | 54 |
Total | | 13445 |
SSC Stenographer Previous Year Cut Off 2024
Cut Off 2018
Categories | Grade C Cut Off | Grade D Cut Off |
---|
UR | 138 | 134 |
OBC | 133 | 130 |
SC | 119 | 113 |
ST | 105 | 97 |
ESM | - | 40 |
OH | 90 | 90 |
VH | 88 | 56 |
Others | 40 | 40 |
Skill Test Cut Off 2018
Category | Grade C | Grade D |
---|
SC/ST/OBC/OH/VI/PwD-Others | 7% | 10% |
UR | 5% | 7% |
Grade C Previous Year Cut Off
Categories | Year 2017 | Year 2016 | Year 2015 | Year 2014 |
---|
Unreserved | 141.00 | 120.00 | 125.75 | 130.75 |
Other Backward Category (OBC) | 138.00 | 111.50 | 118.25 | 121.25 |
Scheduled Caste (SC) | 127.00 | 107.50 | 113.50 | 114.50 |
Scheduled Tribe (ST) | 101.00 | 90.25 | 94.75 | 104.75 |
Ex. Servicemen | - | - | - | - |
Orthopaedic Handicapped | 100.00 | 90.00 | 92.00 | 102.00 |
Visually Handicapped | 100.00 | 89.50 | 60.00 | – |
Grade D Previous Year Cut Off
Categories | Year 2017 | Year 2016 | Year 2015 | Year 2014 |
---|
Unreserved | 134.50 | 107.25 | 93.00 | 102.00 |
Other Backward Category (OBC) | 124.50 | 99 | 81.50 | 85.75 |
Scheduled Caste (SC) | 123.50 | 94.25 | 77.00 | 81.50 |
Scheduled Tribe (ST) | 106.00 | 75.25 | 62.25 | 70.25 |
Ex. Servicemen | 40 | 20 | 25.00 | 25.00 |
Orthopaedic Handicapped | 106.00 | 74.00 | 60.00 | 69.00 |
Visually Handicapped | 66.00 | 58.75 | 25.00 | 45.00 |
SSC Stenographer Minimum Qualifying Marks
Category | Minimum Qualifying marks |
---|
SC/ST/PwD/ESM | 20% |
OBC/EWS | 25% |
General | 30% |